aaHARDCORE TDM -|TBG|-
IP : 64.34.213.45:28960
Carte : mp_shrine
Jeu : Call of Duty 5 : World at War
Joueurs : 31/48
Dernière mise à jour : 2010-03-16 22:39:11
Online Players
| Joueurs | Score | Ping |
|---|---|---|
| andrey13rus | 0 | 278 |
| andy_kud | 30 | 174 |
| MasterKemper | 0 | 73 |
| Foxernator | 0 | 999 |
| Jester90 | 0 | 438 |
| 1SGKLOCK | 10 | 51 |
| ERWINTIGER | 10 | 194 |
| Toutfoux | 12 | 168 |
| lol-- | 40 | 151 |
| Taz-USMC-LWS | 20 | 102 |
| stang_cluboc | 32 | 65 |
| KillerLoco | 54 | 78 |
| RyeWhiskey | 70 | 41 |
| [LARS]ZippidyDoDah | 0 | 47 |
| Kenny1994 | 10 | 178 |
| DiByTheSword | 50 | 72 |
| zjaranypl | 0 | 126 |
| Ender127 | 10 | 120 |
| Rob09 | 10 | 50 |
| MadLax17 | 50 | 40 |
| stakahouse | 20 | 168 |
| KapN_MorgaN | 0 | 54 |
| vonKrieger | 0 | 106 |
| [MEOW]PandaStrike | 40 | 63 |
| Agitator1 | 10 | 51 |
| highjack666 | 0 | 76 |
| Omniwulf | 24 | 60 |
| LOOSEonJOOSE | 32 | 114 |
| Dantao | 10 | 116 |
| chadman1270 | 0 | 68 |
| assassino77 | 0 | 196 |
Serveur Variables
| Variables du serveur | Valeur |
|---|---|
| _Location | D.C. |
| _Maps | Stock |
| _Website | www.tbgclan.com |
| fxfrustumCutoff | 1000 |
| g_compassShowEnemies | 0 |
| g_gametype | tdm |
| gamename | Call of Duty: World at War |
| mapname | mp_shrine |
| penetrationCount | 5 |
| protocol | 101 |
| shortversion | 1 |
| sv_allowAnonymous | 0 |
| sv_disableClientConsole | 0 |
| sv_floodprotect | 4 |
| sv_hostname | aaHARDCORE TDM -|TBG|- |
| sv_maxclients | 48 |
| sv_maxPing | 0 |
| sv_maxRate | 25000 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 1 |
| sv_pure | 1 |
| sv_voice | 0 |
| ui_maxclients | 48 |
| pswrd | 0 |
| mod | 0 |
GeoIP Location
Pays : United States
Ville : Herndon
Bonjour, activer javascript si vous voulez voir la localisation du serveur sur google map.
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :


